Dr S. Alexander Earle, MD, FACS Miami, Florida 33173
Name: S. Alexander Earle, MD, FACS
Last name: Earle
Gender: male
Began aesthetic medicine in: 2012
Years experience: 11
Primary Specialty: Plastic Surgeon
Business: Pure Plastic Surgery
Address: 7265 SW 93rd Ave.
Address suite: Ste. 201
Phone: (305) 748-4230
International phone number: +13057484230
City: Miami
State: Florida
Zip Code: 33173
Country: US
Statement: Dr. S. Alex Earle is an Ivy League, double board-certified plastic surgeon with over a decade of experience in the field. He is the founder and medical director of Pure Plastic Surgery in Miami, Florida, where he specializes in all areas of aesthetic surgery, including Breast Augmentation, Tummy Tuck, Liposuction, Brazilian Butt Lift, and Mommy Makeover.
Dr. Earle graduated from Princeton University and received his medical degree from New York University. He began his surgical training at the University of Miami/Jackson Memorial Hospital, including two years of NIH funded research. He was then accepted to Duke University, one of the top plastic surgery training programs in the nation.
Dr. Earle is known for his expertise, mastery, and professionalism, which he brings to every patient interaction. He is committed to providing the highest level of care and achieving the best possible outcomes for his patients.
At Pure Plastic Surgery, Dr. Earle and his team provide a personalized approach to each patient’s needs and goals. The state-of-the-art facility is equipped with the latest technology and staffed by highly trained professionals who are dedicated to ensuring patient safety and satisfaction.
In addition to his clinical practice, Dr. Earle is actively involved in research and education. He has published numerous articles in peer-reviewed journals and is a frequent lecturer at local and national conferences.
Fluent in both English and Spanish, Dr. Earle has staff privileges at several hospitals in South Florida.
Dr. Earle’s unique combination of training, experience, and personal attention sets him apart.
Consulting Fees: 175$
Consultation note: Photo Evaluation By Dr.Earle is FREE
Has Sponsored Offer : No
- Kendall Regional Medical Center, South Miami Hospital, Baptist Hospital
- Undergraduate: Princeton University
- Medical: MD, New York University School of Medicine
- Residencies:
- Plastic and Reconstructive Surgery, Duke University Medical Center
- General Surgery, Jackson Memorial Hospital/Univ. of Miami
GPS coordinates on map: 25.7007694,-80.3438083
State: FL
Country: US
Map point: 25.7743,-80.19029999
- Abdominal Etching
- Areola Reduction Surgery
- Arm Lift
- Body Lift
- BodyTite
- Botox
- Brazilian Butt Lift
- Brazilian Butt Lift Revision
- Breast Augmentation
- Breast Fat Transfer
- Breast Implant Removal
- Breast Implant Revision
- Breast Implants
- Breast Lift
- Breast Lift with Implants
- Breast Reconstruction Revision
- Breast Reduction
- Brow Lift
- Butt Augmentation
- Butt Lift
- Cheek Lift
- Chin Implant
- Chin Liposuction
- Dermal Fillers
- Earlobe Repair
- Eyelid Surgery
- Facelift
- FaceTite
- Facial Fat Transfer
- Genioplasty
- Gynecomastia Surgery
- Inspira Breast Implants
- Lip Fillers
- Liposculpture
- Liposuction
- Liposuction Revision
- Lower Facelift
- Male Tummy Tuck
- Mini Facelift
- Mini Tummy Tuck
- Mommy Makeover
- Natrelle Breast Implants
- Neck Lift
- Nipple Surgery
- Power-Assisted Liposuction (PAL)
- Restylane
- Rhinoplasty
- SAFELipo
- Scar Removal
- SMAS Facelift
- Subcision
- Thigh Lift
- Tumescent Liposuction
- Tummy Tuck
- Tummy Tuck Revision
- Umbilical Hernia Repair
RealSelf Info
Rating: 4.8
Profile views: 162802
Answer count: 150
Review count: 386
1 star count: 8
2 star count: 5
3 star count: 1
4 star count: 7
5 star count: 309
Total star count: 330
Star rating: 4.7332603663625
Photo count last three months: 66
Photo and answer count last three months: 66
Lead count last three months: 90
Anonymous votes: 0
Offer count: 0
Profile created: Mar 7, 2017
Profile modified: Oct 30, 2023
Profile photo modified: Oct 30, 2023
Profile promotion: Yes
Profile inactive: No
Premier status: Premier
Tier: Pro
RealCare Promise: No
Directory link: Board Certified Plastic Surgeon
RealSelf’s PRO: Yes
Doctor Designation Start Time: Mar 6, 2019
Doctor Designation End Time: Jan 1, 2033
Locations
- Miami, FL, US. GPS coordinates: 25.7743,-80.19029999
Latest ratings of treatments
- Brazilian Butt Lift (Oct 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Oct 2023) – Overall rating: 5/5
- Breast Lift with Implants (Sep 2023) – Overall rating: 5/5
- Breast Lift with Implants (Sep 2023) – Overall rating: 5/5
- Breast Lift with Implants (Sep 2023) – Overall rating: 5/5
- Mommy Makeover (Oct 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Aug 2023) – Overall rating: 5/5
- Mommy Makeover (Aug 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Jul 2023) – Overall rating: 1/5
- Brazilian Butt Lift (Jul 2023) – Overall rating: 1/5
- Brazilian Butt Lift (Aug 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Aug 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Aug 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Feb 2020) – Overall rating: 5/5
- Brazilian Butt Lift (Aug 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Aug 2023) – Overall rating: 5/5
- Breast Implant Revision (Aug 2023) – Overall rating: 5/5
- Breast Implant Revision (Aug 2023) – Overall rating: 5/5
- Breast Implant Revision (Aug 2023) – Overall rating: 5/5
Latest Prices
Other Prices
- $3000 – Mar 12, 2019 – Miami, FL
Brazilian Butt Lift Prices
- $14000 – Jul 14, 2023
- $14000 – Jul 14, 2023
- $5700 – Feb 10, 2020
- $17000 – Oct 1, 2021
- $12500 – Aug 11, 2023
- $4567 – Feb 22, 2019
- $5550 – May 1, 2019
- $13000 – Jul 25, 2022
- $9500 – Mar 18, 2021
- $14000 – Aug 8, 2023
- $14000 – Aug 8, 2023
- $14000 – Aug 8, 2023
- $4000 – Mar 28, 2019
- $14000 – Aug 8, 2023
- $4800 – May 22, 2019
- $4500 – Jul 15, 2021
- $12500 – Aug 11, 2023
- $12500 – Aug 11, 2023
- $12500 – Aug 11, 2023
- $12500 – Aug 11, 2023
- $14000 – Jul 14, 2023
- $14000 – Jul 14, 2023
- $14000 – Jul 14, 2023
- $13500 – Jun 13, 2022
- $4150 – Jul 23, 2019 – Miami, FL
- $12000 – Aug 8, 2022
- $4500 – Jul 15, 2021
- $4500 – Jul 15, 2021
- $5600 – May 29, 2019
- $14000 – Jul 20, 2022
- $14000 – Jul 20, 2022
- $14000 – Jul 20, 2022
- $14000 – Jul 20, 2022
- $14000 – Jul 20, 2022
- $15300 – Jul 21, 2022
- $11900 – Mar 31, 2022
- $17000 – Oct 1, 2021
- $3800 – May 3, 2019 – Medellin, CO
- $5000 – Jul 28, 2020
- $5000 – Dec 4, 2019
- $3500 – Feb 8, 2019 – Miami, FL
- $9500 – Dec 14, 2021
- $15300 – Jul 21, 2022
- $15300 – Jul 21, 2022
- $10500 – Sep 13, 2021
- $5000 – May 6, 2019
- $12000 – Aug 8, 2022
- $12000 – Aug 8, 2022
- $3500 – Jul 11, 2019 – Miami, FL
- $4500 – Mar 7, 2019 – Miami, FL
- $5000 – Jul 31, 2019
- $5000 – Nov 19, 2019
- $5000 – Mar 3, 2020
- $6500 – May 10, 2020
- $13000 – May 17, 2021
- $13000 – Jul 25, 2022
- $13500 – Jun 13, 2022
- $13500 – Jun 13, 2022
- $13500 – Jun 13, 2022
- $13500 – Jun 13, 2022
- $11900 – Sep 8, 2022
- $11900 – Sep 8, 2022
- $11900 – Sep 8, 2022
- $11900 – Mar 31, 2022
- $11900 – Mar 31, 2022
- $11900 – Mar 31, 2022
- $9000 – Feb 23, 2021
- $4800 – May 22, 2019
- $8300 – Nov 17, 2020
- $3500 – Mar 13, 2019 – Miami, FL
- $4800 – May 22, 2019
- $9800 – Feb 25, 2021
- $9500 – Dec 14, 2021
- $9500 – Dec 14, 2021
- $9800 – Feb 25, 2021
- $5500 – Jan 28, 2020
- $17000 – Oct 1, 2021
- $17000 – Oct 1, 2021
- $10500 – Sep 13, 2021
- $10500 – Sep 13, 2021
- $10500 – Sep 13, 2021
- $3500 – May 7, 2019
- $7400 – Jun 23, 2020
- $10600 – May 20, 2021
- $10600 – May 20, 2021
- $10600 – May 20, 2021
- $10600 – May 20, 2021
- $4500 – Aug 21, 2019 – Miami, FL
- $3800 – May 2, 2019 – Miami, FL
- $9500 – Feb 25, 2021
- $7500 – Jan 20, 2020
- $9500 – Mar 18, 2021
- $13000 – May 17, 2021
- $4800 – May 9, 2019
- $6400 – Jul 30, 2020
- $9500 – Mar 18, 2021
- $9500 – Mar 18, 2021
- $9500 – Mar 18, 2021
- $9500 – Mar 18, 2021
- $5500 – Jun 3, 2019
- $9500 – Feb 25, 2021
- $10500 – Sep 13, 2021
- $10500 – Sep 13, 2021
- $10500 – Sep 13, 2021
- $10500 – Sep 13, 2021
- $10700 – Sep 28, 2021
- $10700 – Sep 28, 2021
- $10700 – Sep 28, 2021
- $10700 – Sep 28, 2021
- $10700 – Sep 28, 2021
- $10700 – Sep 28, 2021
- $10700 – Sep 28, 2021
- $10700 – Sep 28, 2021
- $5500 – Jan 28, 2020
- $5500 – Jan 28, 2020
- $5500 – Jan 28, 2020
- $5500 – Jan 28, 2020
- $4000 – Jul 30, 2019
- $7000 – Jul 21, 2020
- $7500 – Jan 20, 2020
- $7500 – Jan 20, 2020
- $7500 – Jan 20, 2020
- $9800 – Feb 25, 2021
- $3800 – Jan 8, 2019
- $8300 – Nov 17, 2020
- $5000 – Aug 14, 2019
- $6400 – Jul 30, 2020
- $6400 – Jul 30, 2020
- $6400 – Jul 30, 2020
- $6400 – Jul 30, 2020
- $8500 – Jul 9, 2020
- $8500 – Jul 9, 2020
- $7500 – Jul 20, 2020
- $7400 – Jun 23, 2020
- $5000 – Jun 3, 2019
- $5000 – Jun 3, 2019
- $5000 – Jun 3, 2019
- $7500 – Jul 9, 2020
- $9000 – Feb 23, 2021
- $9000 – Feb 23, 2021
- $3800 – Jun 27, 2019
- $3800 – Jun 27, 2019
- $4500 – Feb 8, 2019
- $7500 – Jul 20, 2020
- $7200 – Jan 28, 2020
- $7200 – Jan 28, 2020
- $7200 – Jan 28, 2020
- $5600 – May 29, 2019
- $5600 – May 29, 2019
- $5600 – May 29, 2019
- $5600 – May 29, 2019
- $5000 – Jul 28, 2020
- $5000 – Jul 28, 2020
- $5000 – Jul 28, 2020
- $5000 – Jul 28, 2020
- $3800 – Jun 27, 2019
- $5000 – Aug 14, 2019
- $7200 – Jan 28, 2020
- $3500 – Apr 15, 2019
- $7000 – Jun 28, 2020
- $7500 – Jun 30, 2020
- $7500 – Jun 30, 2020
- $7500 – Jun 30, 2020
- $7000 – Jul 21, 2020
- $7000 – Jul 21, 2020
- $7000 – Jul 21, 2020
- $7000 – Jul 21, 2020
- $7900 – Oct 5, 2020
- $7900 – Oct 5, 2020
- $7900 – Oct 5, 2020
- $7500 – Jan 13, 2021
- $5700 – Aug 6, 2020
- $6500 – May 10, 2020
- $6500 – May 10, 2020
- $6500 – May 10, 2020
- $5700 – Aug 6, 2020
- $4800 – May 9, 2019
- $7500 – Jan 13, 2021
- $7500 – Sep 16, 2020
- $3500 – Feb 8, 2019 – Miami, FL
- $7500 – Sep 16, 2020
- $7500 – Sep 16, 2020
- $7500 – Sep 16, 2020
- $7500 – Jul 9, 2020
- $3800 – Jun 4, 2019
- $6750 – Apr 23, 2020
- $4100 – Oct 25, 2019
- $5000 – Mar 3, 2020
- $5000 – Mar 3, 2020
- $5000 – Mar 3, 2020
- $5000 – Mar 3, 2020
- $6750 – Apr 23, 2020
- $7000 – Jun 28, 2020
- $3800 – Jun 27, 2019
- $5700 – Nov 20, 2019
- $4500 – Jun 8, 2019
- $5000 – Dec 12, 2019
- $5000 – Jan 28, 2020
- $5000 – Jan 9, 2020
- $3500 – Apr 19, 2019
- $4500 – Dec 12, 2019
- $3800 – Feb 6, 2019
- $5000 – Jan 9, 2020
- $5000 – Jan 9, 2020
- $5000 – Dec 4, 2019
- $5000 – Nov 19, 2019
- $6700 – Aug 20, 2020
- $6700 – Aug 20, 2020
- $4800 – Nov 4, 2019
- $5700 – Feb 10, 2020
- $5700 – Feb 10, 2020
- $5700 – Feb 10, 2020
- $5700 – Feb 10, 2020
- $5700 – Feb 10, 2020
- $4500 – Jul 26, 2019
- $5000 – Dec 4, 2019
- $4100 – Oct 25, 2019
- $4500 – Jun 8, 2019
- $4500 – Jun 8, 2019
- $4100 – Dec 12, 2019
- $5300 – Sep 9, 2019
- $5300 – Sep 9, 2019
- $5300 – Sep 9, 2019
- $3800 – May 16, 2019
- $5300 – Sep 9, 2019
- $5300 – Sep 9, 2019
- $5300 – Sep 9, 2019
- $3800 – Jun 11, 2019
- $3800 – Jun 11, 2019
- $3800 – Jun 11, 2019
- $4100 – Oct 25, 2019
- $3800 – Jun 4, 2019
- $3800 – Jun 4, 2019
- $5000 – Jul 31, 2019
- $5000 – Jul 31, 2019
- $3800 – Jun 4, 2019
- $4800 – May 22, 2019
- $4800 – May 22, 2019
- $3800 – Jun 4, 2019
- $3800 – Jun 4, 2019
- $4800 – Nov 4, 2019
- $4800 – Nov 4, 2019
- $4500 – Aug 21, 2019 – Miami, FL
- $4500 – Aug 21, 2019
- $4500 – Aug 21, 2019
- $4100 – Dec 12, 2019
- $3300 – Aug 29, 2019 – Miami, FL
- $4100 – Dec 12, 2019
- $3500 – May 7, 2019
- $5000 – Aug 20, 2019
- $5500 – Jun 3, 2019
- $5500 – Jun 3, 2019
- $5500 – Jun 3, 2019
- $5500 – Jun 3, 2019
- $5500 – Jun 3, 2019
- $3500 – Jul 11, 2019 – Miami, FL
- $5000 – May 6, 2019
- $4150 – Jul 23, 2019 – Miami, FL
- $5000 – Aug 20, 2019
- $4500 – Jul 26, 2019
- $4500 – Jul 26, 2019
- $4800 – May 22, 2019
- $4800 – May 22, 2019
- $3500 – Jul 11, 2019 – Miami, FL
- $4150 – Jul 23, 2019 – Miami, FL
- $5700 – Dec 3, 2019
- $4500 – Jul 12, 2019
- $5700 – Dec 3, 2019
Breast Lift with Implants Prices
- $6999 – Aug 20, 2018 – Miami
- $6000 – Jan 7, 2021
- $8500 – Jan 20, 2022
- $8500 – Jan 20, 2022
- $6000 – Jan 7, 2021
- $6000 – Jan 7, 2021
- $4500 – Mar 22, 2018 – Miami, FL
- $8400 – Nov 4, 2021
- $8400 – Nov 4, 2021
- $8400 – Nov 4, 2021
- $6500 – Oct 23, 2018 – Miami
- $6999 – Aug 20, 2018 – Miami
Mommy Makeover Prices
- $17000 – Aug 9, 2023
- $16900 – Apr 28, 2021
- $16900 – Apr 28, 2021
- $12400 – Oct 28, 2020
- $8250 – May 20, 2019
- $12500 – Apr 19, 2021
- $17000 – Aug 9, 2023
- $17000 – Aug 9, 2023
- $12400 – Oct 28, 2020
- $18000 – Aug 17, 2022
- $18200 – Sep 22, 2022
- $7180 – Aug 21, 2020
- $18200 – Sep 22, 2022
- $18200 – Sep 22, 2022
- $8700 – Mar 19, 2020
- $18000 – Aug 17, 2022
- $18000 – Aug 17, 2022
- $14000 – Feb 3, 2021
- $7500 – Oct 17, 2017 – Miami, FL
- $10756 – Jul 6, 2020
- $13400 – Feb 24, 2021
- $16000 – Jan 27, 2022
- $16000 – Jan 27, 2022
- $16000 – Jan 27, 2022
- $12000 – Dec 15, 2020
- $12000 – Dec 15, 2020
- $9700 – Apr 24, 2019
- $12500 – Apr 19, 2021
- $12500 – Apr 19, 2021
- $12500 – Apr 19, 2021
- $12500 – Apr 19, 2021
- $12500 – Apr 19, 2021
- $13400 – Feb 24, 2021
- $14000 – Feb 3, 2021
- $12400 – Oct 28, 2020
- $12400 – Oct 28, 2020
- $12400 – Oct 28, 2020
- $12400 – Oct 28, 2020
- $12400 – Oct 28, 2020
- $5500 – Mar 5, 2019 – Miami, FL
- $8000 – Jul 30, 2020
- $8000 – Jul 30, 2020
- $8000 – Jul 30, 2020
- $8000 – Jul 30, 2020
- $10756 – Jul 6, 2020
- $10756 – Jul 6, 2020
- $10756 – Jul 6, 2020
- $7180 – Aug 21, 2020
- $8700 – Mar 19, 2020
- $7180 – Aug 21, 2020
- $8250 – May 20, 2019
- $8700 – Mar 19, 2020
- $7680 – Dec 3, 2019
- $8860 – Dec 2, 2019
- $7750 – Mar 13, 2019
- $8500 – Aug 28, 2019
- $8500 – Aug 28, 2019
- $7680 – Dec 3, 2019
- $7680 – Dec 3, 2019
- $7680 – Dec 3, 2019
- $8000 – Dec 6, 2019
- $8600 – Oct 2019
- $8600 – Oct 2019
- $8600 – Oct 2019
- $9000 – Sep 6, 2018 – Miami
- $8500 – Aug 28, 2019
Breast Reduction Prices
- $9000 – Aug 29, 2022
- $9000 – Aug 29, 2022
- $8539 – Jul 13, 2020
- $8500 – Jul 13, 2020
- $8500 – Jul 13, 2020
- $8500 – Jul 13, 2020
- $8539 – Jul 13, 2020
- $8539 – Jul 13, 2020
- $8539 – May 6, 2020
- $8539 – May 6, 2020
Liposculpture Prices
- $3800 – May 30, 2019
Breast Augmentation Prices
- $8000 – May 24, 2023
- $8000 – May 24, 2023
- $8000 – May 24, 2023
- $8000 – May 24, 2023
- $8000 – May 24, 2023
- $8000 – May 24, 2023
- $4900 – Sep 9, 2021
- $6800 – Dec 13, 2021
- $6800 – Dec 13, 2021
- $6800 – Dec 13, 2021
- $6800 – Dec 13, 2021
- $4900 – Sep 9, 2021
- $4900 – Sep 9, 2021
- $4300 – Oct 28, 2019
- $3470 – May 24, 2018 – Miami
- $4300 – Oct 28, 2019
Breast Implants Prices
- $6800 – Dec 13, 2021
- $6800 – Dec 13, 2021
- $6800 – Dec 13, 2021
- $6800 – Dec 13, 2021
- $3470 – May 24, 2018 – Miami
Tummy Tuck Prices
- $8500 – Jul 5, 2018 – Miami
- $7800 – Jul 24, 2020
- $4523 – Feb 22, 2019
- $5700 – Aug 4, 2020
- $4500 – Mar 18, 2019
- $7800 – Jul 24, 2020
- $5700 – Aug 4, 2020
- $5700 – Aug 4, 2020
- $4500 – May 22, 2018
- $4500 – May 22, 2018
- $5700 – Mar 3, 2020
- $5700 – Mar 3, 2020
- $5700 – Mar 3, 2020
Brazilian Butt Lift Revision Prices
- $8000 – May 10, 2022
- $14000 – Jan 20, 2023
- $5000 – Jul 20, 2020
- $14000 – Jan 20, 2023
- $8000 – May 10, 2022
- $8000 – May 10, 2022
- $3500 – Mar 19, 2019
- $5000 – Jul 20, 2020
- $5000 – Jul 20, 2020
- $5000 – Jul 20, 2020
- $5000 – Jul 20, 2020
Liposuction Prices
- $17000 – Oct 22, 2022
- $8499 – Mar 12, 2021
- $3000 – Mar 12, 2019 – Miami, FL
- $3000 – Feb 18, 2019
- $3800 – Aug 4, 2019
- $8500 – Mar 12, 2021
- $5700 – Aug 12, 2019
- $4800 – Sep 5, 2019
- $5000 – Mar 3, 2020
- $4600 – Aug 20, 2020
- $4600 – Aug 20, 2020
- $4600 – Aug 20, 2020
- $4600 – Aug 20, 2020
- $3500 – Mar 12, 2019
- $3500 – Mar 12, 2019
- $3500 – Mar 12, 2019
- $4800 – Sep 5, 2019
- $4000 – Jul 30, 2019
- $4000 – Jul 30, 2019
- $4000 – Jul 30, 2019
- $4800 – Sep 5, 2019
- $4800 – Sep 5, 2019
- $4800 – Sep 5, 2019
- $4300 – Sep 5, 2019
- $3000 – Feb 18, 2019
Breast Implant Removal Prices
- $19000 – Mar 29, 2023
- $19000 – Mar 29, 2023
- $19000 – Mar 29, 2023
- $7000 – Dec 3, 2019
- $7000 – Dec 3, 2019
- $7000 – Dec 3, 2019
Butt Augmentation Prices
- $12200 – Feb 3, 2021
- $12200 – Feb 3, 2021
- $12200 – Feb 3, 2021
- $12200 – Feb 3, 2021
Practice Locations
Tue: 9:00am – 5:00pm
Wed: 9:00am – 5:00pm
Thu: 9:00am – 5:00pm
Fri: 9:00am – 5:00pm
Sat: 9:00am – 2:00pm
Doctor’s answers
Nov 22, 2020
Dr. Alex Earle
Double Board Certified
Pure Plastic Surgery
Oct 19, 2020
Oct 7, 2020
Oct 7, 2020
Nov 20, 2019
Double Board Certified Plastic Surgeon
Owner of Pure Plastic Surgery
Nov 18, 2019
Double Boar…
Nov 18, 2019
Nov 13, 2019
Double Board Certified Plastic Surgeon
Pure Plastic Surgery
Nov 13, 2019
Nov 13, 2019
Nov 13, 2019
Nov 12, 2019
Oct 15, 2018
Your BMI seems high – but you should schedule a consultation with a surgeons whose work you love and learn what your options are. Good Luck and let us know how it goes
Dr. S. Alexander Earle
Oct 15, 2018
You seem to be a great candidate. I would follow the directions of your surgeon – if they recommend you gain some weight, then follow their directives. A week may suffice for you to travel back home – but again, everything is predicated by your recovery and the recommendations of your surgeon and their recovery plans/recommendations. Good Luck and let us know how it goes
Dr. S. Alexander Earle
Oct 15, 2018
We will need to see pictures or perform a consultation. Your BMI seems within range – but without a thorough consultation we won’t know exactly what your options are. So find a surgeon whose work you love and schedule a consultation. Good Luck and let us know how it goes
Dr. S. Alexander Earle
Latest Before And After Photos
Last updated on 11/22/2023